When comparing the National Stock Exchange (NSE) and the Bombay Stock Exchange (BSE), there are several key differences across various criteria. Here’s an overview:
Key Differences Between NSE and BSE
Criteria | NSE (National Stock Exchange) | BSE (Bombay Stock Exchange) |
---|---|---|
Establishment Year | 1992 | 1875 |
Location | Mumbai, Maharashtra | Mumbai, Maharashtra |
Market Capitalization (2024) | $4.65 trillion (Ranked 5th globally) | Below Top 10 globally (~$3.9 trillion) |
Daily Turnover (2024) | Higher (~$20 billion average) | Lower (~$7 billion average) |
Indices | NIFTY 50, NIFTY Bank, NIFTY IT, etc. | SENSEX, BSE MidCap, BSE SmallCap, etc. |
Number of Listed Companies | ~2,000 | ~5,500 |
Global Ranking (2024) | 5th largest by market capitalization | Not in Top 10 |
Ownership | Majority institutional (foreign and domestic) | Mostly institutional with some individual shareholders |
Technology | NEAT (National Exchange for Automated Trading) | BOLT+ (BSE On-Line Trading System) |
IPO Listings (2024) | Higher IPO activity, includes large-cap companies | Lower IPO activity |
Benchmark Index | NIFTY 50 | SENSEX |
Derivatives Market | Largest derivatives market globally | Comparatively smaller derivatives market |
Retail Participation | Increasing rapidly | Stable but smaller retail base |
International Presence | Linked to SGX Nifty for offshore derivatives | Limited international exposure |
Primary Trading Hours | 9:15 AM to 3:30 PM (IST) | 9:15 AM to 3:30 PM (IST) |
Settlement Mechanism | T+1 (Trade Day + 1) | T+1 (Trade Day + 1) |
Regulator | SEBI (Securities and Exchange Board of India) | SEBI (Securities and Exchange Board of India) |
Number of Securities | ~8,000 (Stocks, ETFs, etc.) | ~10,000 (Stocks, ETFs, debt instruments, etc.) |
Types of Securities | - Equities - Derivatives (Futures & Options) - ETFs - Government Securities - Corporate Bonds - Mutual Funds | - Equities - Derivatives (Futures & Options) - ETFs - Government Securities - Corporate Bonds - Mutual Funds - Debentures |
Group Names
NSE:
- Large Cap, Mid Cap, Small Cap Groups: Categorize stocks by market capitalization.
- F&O Group: Includes stocks available for futures and options trading.
- ETFs Group: Lists Exchange Traded Funds.
- Government Bonds Group: Focuses on government securities.
BSE:
- Sensex Group: Represents the 30 largest and most liquid stocks.
- MidCap and SmallCap Groups: Classify stocks by size and growth potential.
- F&O Group: Similar to NSE, includes derivatives-eligible stocks.
- BSE SME Group: Includes small and medium enterprises.
- Debt Instruments Group: Lists bonds and debentures.
Key Highlights
Diversity in Listed Groups:
- BSE: Offers more diverse categorization due to its long history, including SMEs and debt instruments.
- NSE: Focuses more on liquid, large-cap stocks with a stronger emphasis on derivatives.
Activity:
- NSE has a more active derivatives market and higher IPO activity.
- BSE provides stability and more extensive categorization of listed securities.
For further updates, visit the official NSE or BSE websites.