Planning your trading activities? Here’s the comprehensive list of NSE trading holidays for 2026:
Official Trading Holidays
| 1 | 15-Jan-2026 | Thursday | Municipal Corporation Election - Maharashtra |
| 2 | 26-Jan-2026 | Monday | Republic Day |
| 3 | 03-Mar-2026 | Tuesday | Holi |
| 4 | 26-Mar-2026 | Thursday | Shri Ram Navami |
| 5 | 31-Mar-2026 | Tuesday | Shri Mahavir Jayanti |
| 6 | 03-Apr-2026 | Friday | Good Friday |
| 7 | 14-Apr-2026 | Tuesday | Dr. Baba Saheb Ambedkar Jayanti |
| 8 | 01-May-2026 | Friday | Maharashtra Day |
| 9 | 28-May-2026 | Thursday | Bakri Id |
| 10 | 26-Jun-2026 | Friday | Muharram |
| 11 | 14-Sep-2026 | Monday | Ganesh Chaturthi |
| 12 | 02-Oct-2026 | Friday | Mahatma Gandhi Jayanti |
| 13 | 20-Oct-2026 | Tuesday | Dussehra |
| 14 | 10-Nov-2026 | Tuesday | Diwali-Balipratipada |
| 15 | 24-Nov-2026 | Tuesday | Prakash Gurpurb Sri Guru Nanak Dev |
| 16 | 25-Dec-2026 | Friday | Christmas |
Note: November 08, 2026, shall be a trading holiday on account of Diwali Laxmi Pujan. Muhurat Trading will be conducted on that day. Timings of Muhurat Trading shall be notified subsequently through a circular.
The holidays falling on Saturday / Sunday are as follows:
| 1 | 15-Feb-2026 | Sunday | Mahashivratri |
| 2 | 21-Mar-2026 | Saturday | Id-Ul-Fitr (Ramadan Eid) |
| 3 | 15-Aug-2026 | Saturday | Independence Day |
| 4 | 08-Nov-2026 | Sunday | Diwali Laxmi Pujan* |
Market Timings
Trading on the equities segment takes place on all days of the week (except Saturdays and Sundays and holidays declared by the Exchange in advance). The market timings of the equities segment are:
- A) Pre-open session
Order entry & modification Open: 09:00 hrs
Order entry & modification Close: 09:08 hrs*
*with random closure in last one minute. Pre-open order matching starts immediately after close of pre-open order entry. - B) Regular trading session
Normal / Limited Physical Market Open: 09:15 hrs
Normal / Limited Physical Market Close: 15:30 hrs - C) Closing session
The Closing session is held between 15.40 hrs and 16.00 hrs - D) Block Deal session Timings:
Morning Window: This window shall operate between 08:45 AM to 09:00 AM.
Afternoon Window: This window shall operate between 02:05 PM to 2:20 PM.
For the most accurate and up-to-date information, always refer to the official NSE Holiday Calendar.
Happy trading!
